Fees
In an effort to be fair to our patients, we have set rates for uninsured services below the average rates charged by other family doctors. In circumstances where a patient has refused to pay an outstanding fee, or has accumulated a number of unpaid fees without a reasonable justification for nonpayment, the physician may consider ending the patient-physician relationship and de-registering the patient from his practice.Option 1: Pay-Per-Service
If you choose Pay-Per-Service, you will be asked to pay for uninsured services prior to receiving them according to the following fee schedule recommended by the Ontario Medical Association.
RAMQ Patients or patients without a valid health card | $60 |
RAMQ Patients – Periodic Health Visit | $120 |
Missed Appointment Fee1 (maximum 2) | $30 |
Missed Periodic Health Visit Fee1 | $60 |
Treatment of warts /lesions with liquid Nitrogen2 (up to 8 treatments) | $20 – $55 |
Single Cosmetic Lesion removal (nevus, verruca, keratosis) | $60 |
Two lesions | $75 |
Three or more lesions | $110 |
Prescription Renewal without a visit | $20 |
Massage/Orthotics/Physiotherapy/Chiropractor Referral without a visit3 | $20 |
TB Skin Test4 | $50 |
TB Skin Test for school4 | $25 |
TB Skin Test for work4 | $50 |
2nd step TB Skin Test4 | $25 |
Occupational Health Report (Health Canada) | $40 |
Attending Physician Statement (no exam required) | $125 |
Medical Certificate – AAMC Standard Form | $20 |
Medical Certificate – Other | Variable rate |
Complete digital copy of chart6 | $45 | |
Digital Copy of chart to insurance company | $125 | |
Portion of a chart reviewed by a physician ($40 for pages 1-5 and $1.50 per page thereafter) | $40 | |
Faxing/Photocopies7 | At discretion of physician |
Third Party includes: Employers, Insurance Companies, Athletic Clubs, Institutions, Summer Camps etc… | $160 |
Conditions : See below for details
Option 2: Comprehensive Service Plan
To avoid paying for uninsured services on a Pay-Per-Service basis, sign-up for the Comprehensive Service Plan and be covered for an entire year.
We encourage you to sign up and take advantage of this service – it will save you the inconvenience of dealing with bills for individual services and, more importantly, it can significantly reduce your costs over the course of the year.
Prices
Individual: $180
Family: $235
- There are a limited number of forms, notes, medical procedures and missed appointments that the plan can cover. It will be at the doctor’s discretion to determine if the service requested is appropriate based on the patient’s medical situation.
- Complex forms are not included. Regular fees will be applied.
- Family includes people living at the same address (includes up to 2 adults and all children 18 years or less)
Note: The Comprehensive Service Plan includes the most common uninsured services. The College of Physicians and Surgeons of Ontario billing guidelines are available online. Services not included: Electronic mail access, Lawyers letters. Preparation for legal testimony ($300/hr), Complex forms required by a third party. Services are non-refundable.
RAMQ Patients or patients without a valid health card | $60 |
RAMQ Patients – Periodic Health Visit | $120 |
Missed Appointment Fee1 (maximum 2) | Covered |
Missed Periodic Health Visit Fee1 (maximum 1) | Covered |
Treatment of warts /lesions with liquid Nitrogen2 (up to 8 treatments) | Covered |
Single Cosmetic Lesion removal (nevus, verruca, keratosis) | Covered |
Two lesions | Covered |
Three or more lesions | Covered |
Prescription Renewal without a visit | Covered |
Massage/Orthotics/Physiotherapy/Chiropractor Referral without a visit3 | Covered |
TB Skin Test4 | Covered |
Occupational Health Report (Health Canada) | Covered |
Attending Physician Statement (no exam required) | Covered |
Medical Certificate – AAMC Standard Form | Covered |
Medical Certificate – Other | Covered |
Complete digital copy of chart6 | Covered | |
Digital Copy of chart to insurance company | Covered | |
Portion of a chart reviewed by a physician ($40 for pages 1-5 and $1.50 per page thereafter) | Covered | |
Faxing/Photocopies7 | Covered |
Third Party includes: Employers, Insurance Companies, Athletic Clubs, Institutions, Summer Camps etc… | Covered |
Conditions : See below for details
- Missed Appointment charges will apply unless the patient provides 24 hours’ notice.
- Wart Removal is uninsured when the lesions are not on the feet.
- Referral Notes are uninsured when the note is requested by the patient to obtain services that are not medically necessary.
- TB skin test is uninsured when requested by the patient and/or not medically necessary.
- Forms and certificates are uninsured when they are provided at the request of the patient and are transmitted to a third party such as an employer, private insurer, and others.
- Transfer of Medical Records is uninsured when it is at the request of the patient.
- Faxing & Photocopying is uninsured when it is provided for the patient’s personal use or for a third party.
- Charges will apply unless covered by patient’s insurance company.